|
Unit of Price : | Piece/Pieces |
Price : | 1 INR |
Unit of Measure : | Piece/Pieces |
Weight : | 100 kg Approx. Kilograms (kg) |
Use : | Paper Shredder |
Bin Capacity : | 80 ltr Approx. Liter (L) |
Type : | Electric |
Cut Size : | 12 mm |
Dimension(L*W*H) : | 290x440x630mm Approx. Millimeter (mm) |
Sheet Capacity : | 150 Sheets |
Main Domestic Market : | All India |
Main Export Market(s) : | Asia |
Payment Terms : | Telegraphic Transfer (T/T) Cash in Advance (CID) Cheque Cash Advance (CA) |
Industrial Heavy Duty Paper Shredder (GBT 150)
Product Details: Bin Capacity | 80 ltr Approx. | Weight | 100 kg Approx. | Speed | 4 mtr/min | Shredding Time | 25 min | Shred Size | 12 mm | Sheet Capacity | 150 Sheets (70g) | Model Number | GBT- 150 Paper Shredder | Grade | Automatic | Dimension | 290x440x630mm Approx. | Brand | GBT | GBT 150 Paper Shredder Shred Capacity :- 150 Sheets Speed :- 8mm Shredding Time :- 25min Thickness :- 70 gsm
|