Call us now
08045816863
Call us now
08045816863
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Die Cutter |
| Packaging Type | Box |
| Usage/Application | Creasing, Half Cutting & Full Cutting |
| Capacity | U Upto 100 Pcs ( Feeding Capacity) |
| Material | Iron |
| Phase | Single Phase |
| Power | 150W |
| Voltage | 100VAC - 240VAC, 50/60Hz, Maximum Current 4A |
| Machine Dimension | L719mm x W503mm x H436.5mm |
| Cutting Size | Max. 330mm x 483mm |
| Weight | 37kg/ 56kg |
| Cut Precision | Three Patterns ( Speed First, Balnce First, Precision First) |
| Scanning Code Type | Round Marker, Corner Marker, QR Code |
| Scanning Speed | About 5s |
| Sheet Feeding | Upto 100pcs Depend on thickness of Paper |
| Sheet Feeding Method | Friction Feed |
| Minimum Cutting Character | About 5mm |
| Blade Types | Blade, Creasing Tool & Pen |
| Control Panel | 4.3" Capacitive Touch Screen |
| Cutting Control System | High Power Brushless Servo Motor |
| Cutting Force | 0-900 |
| Cutting Media Types | Self Adhesive Paper, Cardboard, PVC, PET |
| Cutting Speed | 10-1200 |
| Maximum Paper Weight | 250g ( Depend on Variable Material) |
| Mechanical Resolution | 0.02mm |
| No. of Tool Holders | Double Tool Holders |
| Positioning Sensor Type | Digital Camera (CCD) |
| Programmable Resolution | HPGL 0.025mm |
| Machine Type | Die Cutting Machines |
| Automation Grade | Automatic |
Price: